Tech

The 10 African nations with the most adoption of 5G

At the end of the previous year, South Africa had approximately 5 million subscribers, making it the market leader in Africa. Mauritius, on the other hand, is faring far worse, having only 80,000 subscribers.

These ten African nations have the highest 5G coverage.

Rank Country Total Mobile Subs 5G Subs 5G Share of Total Subs
1 South Africa 112,397,558 5,000,000 4.4%
2 Mauritius 2,095,499 80,000 3.8%
3 Nigeria 209,450,208 50,000 0.0%
4 Togo 6,402,786 33,000 0.5%
5 Seychelles 200,750 16,410 8.2%
6 Réunion 961,000 13,000 1.4%
7 Zimbabwe 14,570,000 6,000 0.0%
8 Botswana 4,363,006 5,000 0.1%
9 Zambia 20,370,000 5,000 0.0%
10 Tanzania 60,192,331 600 0.0%

 

2 of 2Next
Use your ← → (arrow) keys to browse

See also  Prada will create the new NASA Moon suit.

About the author

Newils

Verified by MonsterInsights